Home / Portable power stations / PECRON
PECRON F3000LFP Portable Power Station 3600W 3072Wh
No named independent test of this model was found yet, so only rated specs are shown.
Rated specs
| Capacity | 3072Wh [maker] |
|---|---|
| AC output (from product name) | 3600 W [maker] |
| Solar input | XT60: 25Vdc~120Vdc; 1600W Max; 25A Max [maker] |
| AC input | 100V~120V/ 1800W [maker] |
| Weight | Around 28.7kg / 63.3lb [maker] |
| Dimensions | L489*W295*H282 mm/ L19.3*W11.6*H11.1 in [maker] |
| Battery chemistry | LiFePo4 [maker] |
Checked against the maker page
Each of these 12 rows quotes the manufacturer page word for word. Some rows add specs from that page that are not in the summary table above.
| Spec | Value | Quoted from the page |
|---|---|---|
| Capacity | 3072Wh | Capacity 3072Whsource |
| Solar input | XT60: 25Vdc~120Vdc; 1600W Max; 25A Max | Solar Input XT60: 25Vdc~120Vdc; 1600W Max; 25A Maxsource |
| AC input | 100V~120V/ 1800W | AC Input 100V~120V/ 1800Wsource |
| Weight | Around 28.7kg / 63.3lb | Weight Around 28.7kg / 63.3lbsource |
| Dimensions | L489*W295*H282 mm/ L19.3*W11.6*H11.1 in | Dimension L489*W295*H282 mm/ L19.3*W11.6*H11.1 insource |
| Battery chemistry | LiFePo4 | Battery Type LiFePo4source |
| Rated Power | 3600W | Rated Power 3600Wsource |
| Peak Power | 4500W (5S) | Peak Power 4500W (5S)source |
| DC Output | 10A(12V) | DC Output 10A(12V)source |
| Car Input | DC 24V | Car Input DC 24Vsource |
| Charge Temperature | 0°C~45°C / 32°F-113°F | Charge Temperature 0°C~45°C / 32°F-113°Fsource |
| Discharge Temperature | -10°C~45°C / 14°F-113°F | Discharge Temperature -10°C~45°C / 14°F-113°Fsource |
By rated capacity, the PECRON F3000LFP Portable Power Station 3600W 3072Wh ranks 14 of 117 portable power stations listed here (1 = largest).
Runtime estimator
Uses the PECRON F3000LFP Portable Power Station 3600W 3072Wh rated 3,072 Wh. Set your load and the share of rated energy you expect to get out.
About 26.1 hours at 100 W.
Prices by retailer
No price recorded yet. We list only prices read on a retailer page, with the date.
Search Amazon for the PECRON F3000LFP Portable Power Station 3600W 3072Wh
Affiliate disclosure: the Amazon link on this page is an affiliate link. As an Amazon Associate we earn from qualifying purchases. It does not change the specs, prices or sources shown here.
Anything not listed is not published on the cited page or was not read.
Similar models
- EcoFlow DELTA 3 Ultra Plus Portable Power Station (3072Wh)
- EcoFlow DELTA 3 Ultra Portable Power Station (3072Wh)
- OUPES Mega 3 Home Backup & Portable Power Station
- PECRON E3600LFP Portable Power Station 3600W 3072Wh
- All portable power stations
Data checked on November 1, 2026. See how we research.
Sources
- PECRON F3000LFP Portable Power Station 3600W 3072Wh product page (checked 2026-11-01)