Home / Portable power stations / EcoFlow
EcoFlow DELTA 3 Ultra Plus Portable Power Station (3072Wh)
No named independent test of this model was found yet, so only rated specs are shown.
Rated specs
| Capacity (from product name) | 3072 Wh [maker] |
|---|---|
| UPS/EPS | <10ms [maker] |
| Weight | 33.7±0.6kg [maker] |
| Dimensions | 613.1mm×327.71mm×394.95mm [maker] |
| Battery chemistry | LFP(LiFePO4) [maker] |
| Warranty | 5-Year Warranty [maker] |
| USB-C | USB-C(x1): 5/9/12/15V-3A, 20V/28V--5A, 140W Max(HID) [maker] |
| USB-A | USB-A(x1): 5V-3A/9V-2A/12V-1.5A, 18W Max [maker] |
Checked against the maker page
Each of these 15 rows quotes the manufacturer page word for word. Some rows add specs from that page that are not in the summary table above.
| Spec | Value | Quoted from the page |
|---|---|---|
| UPS/EPS | <10ms | UPS <10mssource |
| Weight | 33.7±0.6kg | Net Weight 33.7±0.6kgsource |
| Dimensions | 613.1mm×327.71mm×394.95mm | Dimensions (HWD) 613.1mm×327.71mm×394.95mmsource |
| Battery chemistry | LFP(LiFePO4) | Cell Chemistry LFP(LiFePO4)source |
| Warranty | 5-Year Warranty | 5-Year Warrantysource |
| USB-C | USB-C(x1): 5/9/12/15V-3A, 20V/28V--5A, 140W Max(HID) | USB-C(x1): 5/9/12/15V-3A, 20V/28V--5A, 140W Max(HID)source |
| USB-A | USB-A(x1): 5V-3A/9V-2A/12V-1.5A, 18W Max | USB-A(x1): 5V-3A/9V-2A/12V-1.5A, 18W Maxsource |
| Rated Capacity | 3072Wh | Rated Capacity 3072Whsource |
| Maximum PV Input Power(W) | 1600W | Maximum PV Input Power(W) 1600Wsource |
| Cigarette Lighter Output Port | 12.6V-10A, 126W Total | Cigarette Lighter Output Port 12.6V-10A, 126W Totalsource |
| AC Input (Charge Only) | 100-120V~15A 50/60Hz | AC Input (Charge Only) 100-120V~15A 50/60Hzsource |
| Optimal operating temperature | 20°C to 30°C (68°F to 86°F) | Optimal operating temperature 20°C to 30°C (68°F to 86°F)source |
| Charge Temperature | 0°C-45°C(32°F-113°F) | Charge Temperature 0°C-45°C(32°F-113°F)source |
| Discharge Temperature | -10 to 45°C(14°F-113°F) | Discharge Temperature -10 to 45°C(14°F-113°F)source |
| Storage Temperature | -10 to 45°C(14°F-113°F) | Storage Temperature -10 to 45°C(14°F-113°F)source |
By rated capacity, the EcoFlow DELTA 3 Ultra Plus Portable Power Station (3072Wh) ranks 14 of 117 portable power stations listed here (1 = largest).
Runtime estimator
Uses the EcoFlow DELTA 3 Ultra Plus Portable Power Station (3072Wh) rated 3,072 Wh. Set your load and the share of rated energy you expect to get out.
About 26.1 hours at 100 W.
Prices by retailer
No price recorded yet. We list only prices read on a retailer page, with the date.
Search Amazon for the EcoFlow DELTA 3 Ultra Plus Portable Power Station (3072Wh)
Affiliate disclosure: the Amazon link on this page is an affiliate link. As an Amazon Associate we earn from qualifying purchases. It does not change the specs, prices or sources shown here.
Anything not listed is not published on the cited page or was not read.
Similar models
- EcoFlow DELTA 3 Ultra Portable Power Station (3072Wh)
- OUPES Mega 3 Home Backup & Portable Power Station
- PECRON E3600LFP Portable Power Station 3600W 3072Wh
- PECRON F3000LFP Portable Power Station 3600W 3072Wh
- All portable power stations
Data checked on November 1, 2026. See how we research.
Sources
- EcoFlow DELTA 3 Ultra Plus Portable Power Station (3072Wh) product page (checked 2026-11-01)