Home / Portable power stations / PECRON
PECRON E3800LFP Portable Power Station 4200W 3840Wh with Free Cart
No named independent test of this model was found yet, so only rated specs are shown.
Rated specs
| Capacity | 3840Wh [maker] |
|---|---|
| AC output | Single E3800LFP 4200W 120V; 2*E3800LFP+240V box=8400W 240V [maker] |
| AC input | 3200W Max-30A Cable; [maker] |
| Weight | Around 87.3lb (39.6Kg) [maker] |
| Dimensions | L17.5*W12.1*H14.7 in [maker] |
| Battery chemistry | LiFePO4 [maker] |
| Cycle life | 3500+ cycles to 80%+ capacity [maker] |
| Warranty | 3+2 Years [maker] |
| USB-C | 5V, 9V, 12V, 20V/100W; [maker] |
| USB-A | 5V, 9V, 12V/ 18W Max*4 [maker] |
Checked against the maker page
Each of these 10 rows quotes the manufacturer page word for word. Some rows add specs from that page that are not in the summary table above.
| Spec | Value | Quoted from the page |
|---|---|---|
| Capacity | 3840Wh | Capacity: 3840Whsource |
| AC output | Single E3800LFP 4200W 120V; 2*E3800LFP+240V box=8400W 240V | AC Output: Single E3800LFP 4200W 120V; 2*E3800LFP+240V box=8400W 240Vsource |
| AC input | 3200W Max-30A Cable | AC Input: 3200W Max-30A Cable;source |
| Weight | Around 87.3lb (39.6Kg) | Weight: Around 87.3lb (39.6Kg)source |
| Dimensions | L17.5*W12.1*H14.7 in | Dimensions: L17.5*W12.1*H14.7 insource |
| Battery chemistry | LiFePO4 | Cell Chemistry: LiFePO4source |
| Cycle life | 3500+ cycles to 80%+ capacity | 3500+ cycles to 80%+ capacitysource |
| Warranty | 3+2 years (as listed) | 3+2 Years Warranty!source |
| USB-C | 5V, 9V, 12V, 20V/100W | USB-C Output: 5V, 9V, 12V, 20V/100W;source |
| USB-A | 5V, 9V, 12V/ 18W Max*4 | USB-A Output: 5V, 9V, 12V/ 18W Max*4source |
By rated capacity, the PECRON E3800LFP Portable Power Station 4200W 3840Wh with Free Cart ranks 7 of 117 portable power stations listed here (1 = largest).
Runtime estimator
Uses the PECRON E3800LFP Portable Power Station 4200W 3840Wh with Free Cart rated 3,840 Wh. Set your load and the share of rated energy you expect to get out.
About 32.6 hours at 100 W.
Prices by retailer
No price recorded yet. We list only prices read on a retailer page, with the date.
Search Amazon for the PECRON E3800LFP Portable Power Station 4200W 3840Wh with Free Cart
Affiliate disclosure: the Amazon link on this page is an affiliate link. As an Amazon Associate we earn from qualifying purchases. It does not change the specs, prices or sources shown here.
Anything not listed is not published on the cited page or was not read.
Similar models
- AFERIY Haven3600 P310 Portable Power Station with Expandable Capacity 3600W 3840Wh
- Goal Zero Yeti PRO 4000
- EcoFlow DELTA Pro Portable Power Station
- EcoFlow DELTA Pro 3 Portable Power Station (UL9540 Certificated)
- All portable power stations
Data checked on November 1, 2026. See how we research.
Sources
- PECRON E3800LFP Portable Power Station 4200W 3840Wh with Free Cart product page (checked 2026-11-01)