Home / Portable power stations / EcoFlow
EcoFlow DELTA Pro 3 Portable Power Station (UL9540 Certificated)
Measured vs rated
| Usable AC energy | Measured 3,790 Wh (93%) [test] Rated: 4,096 Wh |
|---|
Rated specs
| Capacity | 4096Wh [maker] |
|---|---|
| Dimensions | 410.4 × 341 × 693 mm(16.16 × 13.43× 27.28 in.) [maker] |
| Battery chemistry | LFP [maker] |
| Cycle life | 4000 cycles to 80% capacity [maker] |
| Warranty | 5-year warranty [maker] |
| USB-C | 2 × 5/9/12/15/20V-5A, 100W Max per port, 200W total [maker] |
Checked against the maker page
Note: Net weight is listed separately for the inverter and battery modules.
Each of these 16 rows quotes the manufacturer page word for word. Some rows add specs from that page that are not in the summary table above.
| Spec | Value | Quoted from the page |
|---|---|---|
| Capacity | 4096Wh | Rated Capacity 4096Whsource |
| Dimensions | 410.4 × 341 × 693 mm(16.16 × 13.43× 27.28 in.) | Dimension: 410.4 × 341 × 693 mm(16.16 × 13.43× 27.28 in.)source |
| Battery chemistry | LFP | Cell Chemistry LFPsource |
| Cycle life | 4000 cycles to 80% capacity | 4000 cycles to 80% capacitysource |
| Warranty | 5-year warranty | 5-Year Warrantysource |
| USB-C | 2 × 5/9/12/15/20V-5A, 100W Max per port, 200W total | USB-C 2 × 5/9/12/15/20V-5A, 100W Max per port, 200W totalsource |
| UPS | <10ms standalone, <20ms with Smart Home Panel 3 | UPS <10ms standalone, <20ms with Smart Home Panel 3source |
| Net Weight | Inverter: 34.5±0.2kg(70.06±0.44 lb)Battery: 50.5±0.2kg(111.3±0.44 lb) | Net Weight Inverter: 34.5±0.2kg(70.06±0.44 lb)Battery: 50.5±0.2kg(111.3±0.44 lb)source |
| AC Continuous Output | 4000W, 6000W with X-boost | AC Continuous Output 4000W, 6000W with X-boostsource |
| AC Surge Output | 8000W | AC Surge Output 8000Wsource |
| USB-A | 2 × 5V-2.4A/9V-2A/12V-1.5A, 18W Max per port, 36W total | USB-A 2 × 5V-2.4A/9V-2A/12V-1.5A, 18W Max per port, 36W totalsource |
| AC Charging Input | Charge Only: 100-240V~15A 50/60Hz | AC Charging Input Charge Only: 100-240V~15A 50/60Hzsource |
| Solar Charging Input | 2600W total, 2 ports | Solar Charging Input 2600W total, 2 portssource |
| Discharging temp | -10°C to 45°C | 14° to 113°F | Discharging temp -10°C to 45°C | 14° to 113°Fsource |
| Charging temp | 0°C to 45°C | 32° to 113°F | Charging temp 0°C to 45°C | 32° to 113°Fsource |
| Storage temp | -10°C to 45°C | 14° to 113°F | Storage temp -10°C to 45°C | 14° to 113°Fsource |
By rated capacity, the EcoFlow DELTA Pro 3 Portable Power Station (UL9540 Certificated) ranks 5 of 117 portable power stations listed here (1 = largest).
Runtime estimator
Uses the EcoFlow DELTA Pro 3 Portable Power Station (UL9540 Certificated) rated 4,096 Wh. Set your load and the share of rated energy you expect to get out.
About 34.8 hours at 100 W.
Prices by retailer
No price recorded yet. We list only prices read on a retailer page, with the date.
Search Amazon for the EcoFlow DELTA Pro 3 Portable Power Station (UL9540 Certificated)
Affiliate disclosure: the Amazon link on this page is an affiliate link. As an Amazon Associate we earn from qualifying purchases. It does not change the specs, prices or sources shown here.
Anything not listed is not published on the cited page or was not read.
Similar models
- Goal Zero Yeti PRO 4000
- AFERIY Haven3600 P310 Portable Power Station with Expandable Capacity 3600W 3840Wh
- PECRON E3800LFP Portable Power Station 4200W 3840Wh with Free Cart
- EcoFlow DELTA Pro Portable Power Station
- All portable power stations
Data checked on November 1, 2026. See how we research.
Sources
- EcoFlow DELTA Pro 3 Portable Power Station (UL9540 Certificated) product page (checked 2026-11-01)
- OutdoorGearLab: How to Choose a Power Station (usable AC power output table) (checked 2026-11-01)