Home / Portable power stations / PECRON
PECRON F1000LFP Portable Power Station 1500W 960Wh
No named independent test of this model was found yet, so only rated specs are shown.
Rated specs
| Capacity | 960Wh [maker] |
|---|---|
| AC output | 1500W [maker] |
| Solar input | XT60: 11Vdc~60Vdc, 600W Max /14A Max [maker] |
| AC input | 1000W Max, 15A Max [maker] |
| Weight | About 23.9 lbs (10.85 kg) [maker] |
| Dimensions | L15*W8.5*H8.4 in / L380*W217*H214 mm [maker] |
| Battery chemistry | LiFePO4 [maker] |
| Cycle life | 3500 cycles to 80%+ capacity [maker] |
| Warranty | 2+3 Years [maker] |
| USB-C | 5V, 9V, 12V, 20V/100W; [maker] |
| USB-A | 5V, 9V, 12V/ 18W Max*4 [maker] |
Checked against the maker page
Each of these 11 rows quotes the manufacturer page word for word. Some rows add specs from that page that are not in the summary table above.
| Spec | Value | Quoted from the page |
|---|---|---|
| Capacity | 960Wh | Capacity: 960Whsource |
| AC output | 1500W | AC Output: 1500Wsource |
| Solar input | XT60: 11Vdc~60Vdc, 600W Max /14A Max | Solar Input: XT60: 11Vdc~60Vdc, 600W Max /14A Maxsource |
| AC input | 1000W Max, 15A Max | AC Input: 1000W Max, 15A Maxsource |
| Weight | About 23.9 lbs (10.85 kg) | Weight: About 23.9 lbs (10.85 kg)source |
| Dimensions | L15*W8.5*H8.4 in / L380*W217*H214 mm | Dimensions: L15*W8.5*H8.4 in / L380*W217*H214 mmsource |
| Battery chemistry | LiFePO4 | Cell Chemistry: LiFePO4source |
| Cycle life | 3500 cycles to 80%+ capacity | 3500 cycles to 80%+ capacitysource |
| Warranty | 2+3 years (as listed) | 2+3 Years Warrantysource |
| USB-C | 5V, 9V, 12V, 20V/100W | USB-C Output: 5V, 9V, 12V, 20V/100W;source |
| USB-A | 5V, 9V, 12V/ 18W Max*4 | USB-A Output: 5V, 9V, 12V/ 18W Max*4source |
By rated capacity, the PECRON F1000LFP Portable Power Station 1500W 960Wh ranks 78 of 117 portable power stations listed here (1 = largest).
Runtime estimator
Uses the PECRON F1000LFP Portable Power Station 1500W 960Wh rated 960 Wh. Set your load and the share of rated energy you expect to get out.
About 8.2 hours at 100 W.
Prices by retailer
No price recorded yet. We list only prices read on a retailer page, with the date.
Search Amazon for the PECRON F1000LFP Portable Power Station 1500W 960Wh
Affiliate disclosure: the Amazon link on this page is an affiliate link. As an Amazon Associate we earn from qualifying purchases. It does not change the specs, prices or sources shown here.
Anything not listed is not published on the cited page or was not read.
Similar models
- AFERIY Nomad1200 P110-D Portable Power Station 1200W 960Wh
- OUPES Exodus 1200 Portable Power Station
- Goal Zero Yeti 1000X
- Dabbsson 1000L Portable Power Station
- All portable power stations
Data checked on November 1, 2026. See how we research.
Sources
- PECRON F1000LFP Portable Power Station 1500W 960Wh product page (checked 2026-11-01)