Home / Portable power stations / EcoFlow
EcoFlow RIVER Max Portable Power Station
No named independent test of this model was found yet, so only rated specs are shown.
Rated specs
| Capacity | 576Wh (28.8V) [maker] |
|---|---|
| AC output | 600W (Surge 1200W) total, 120Vac( 50Hz/60Hz) [maker] |
| Weight | *17lbs (7.7kg) [maker] |
| Dimensions | *11.4 x 7.3 x 9.3in (28.9 x 18.4 x 23.5cm) [maker] |
| Battery chemistry | Lithium-ion [maker] |
| Warranty | 24 months [maker] |
| USB-C | 5V DC,9V DC,12V DC,15V DC,20V DC,5A,100W Max [maker] |
| USB-A | 5V DC,2.4A,12W Max, per port [maker] |
Checked against the maker page
Each of these 8 rows quotes the manufacturer page word for word. Some rows add specs from that page that are not in the summary table above.
| Spec | Value | Quoted from the page |
|---|---|---|
| Capacity | 576Wh (28.8V) | Capacity 576Wh (28.8V)source |
| AC output | 600W (Surge 1200W) total, 120Vac( 50Hz/60Hz) | AC Output (x3) 600W (Surge 1200W) total, 120Vac( 50Hz/60Hz)source |
| Weight | *17lbs (7.7kg) | Net Weight *17lbs (7.7kg)source |
| Dimensions | *11.4 x 7.3 x 9.3in (28.9 x 18.4 x 23.5cm) | Dimensions *11.4 x 7.3 x 9.3in (28.9 x 18.4 x 23.5cm)source |
| Battery chemistry | Lithium-ion | Cell Chemistry Lithium-ionsource |
| Warranty | 24 months | Warranty 24 monthssource |
| USB-C | 5V DC,9V DC,12V DC,15V DC,20V DC,5A,100W Max | USB-C Output (x1) 5V DC,9V DC,12V DC,15V DC,20V DC,5A,100W Maxsource |
| USB-A | 5V DC,2.4A,12W Max, per port | USB-A Output (x2) 5V DC,2.4A,12W Max, per portsource |
By rated capacity, the EcoFlow RIVER Max Portable Power Station ranks 88 of 117 portable power stations listed here (1 = largest).
Runtime estimator
Uses the EcoFlow RIVER Max Portable Power Station rated 576 Wh. Set your load and the share of rated energy you expect to get out.
About 4.9 hours at 100 W.
Prices by retailer
No price recorded yet. We list only prices read on a retailer page, with the date.
Search Amazon for the EcoFlow RIVER Max Portable Power Station
Affiliate disclosure: the Amazon link on this page is an affiliate link. As an Amazon Associate we earn from qualifying purchases. It does not change the specs, prices or sources shown here.
Anything not listed is not published on the cited page or was not read.
Similar models
- OUPES Exodus 700 Portable Power Station
- PECRON E500LFP Portable Power Station 600W 576Wh
- ALLPOWERS S700 Portable Power Station 700W 606Wh
- AFERIY Nomad800 P010 Portable Power Station 800W 512Wh
- All portable power stations
Data checked on November 1, 2026. See how we research.
Sources
- EcoFlow RIVER Max Portable Power Station product page (checked 2026-11-01)