Home / Portable power stations / EcoFlow
EcoFlow RIVER 2 Pro Portable Power Station
Measured vs rated
| Usable AC energy | Measured 620 Wh (81%) [test] Rated: 768 Wh |
|---|
Rated specs
| Capacity | 768Wh [maker] |
|---|---|
| AC output | Pure Sine Wave, 800W total (surge 1600W), 120V ~ 50Hz/60Hz [maker] |
| Weight | Approximately 18.2lbs [maker] |
| Dimensions | 270 x 260 x 226mm [maker] |
| Battery chemistry | LFP [maker] |
| Cycle life | 80%+ capacity after 3000 cycles [maker] |
| USB-A | 5V, 2.4A, 12W Max [maker] |
Checked against the maker page
Each of these 17 rows quotes the manufacturer page word for word. Some rows add specs from that page that are not in the summary table above.
| Spec | Value | Quoted from the page |
|---|---|---|
| Capacity | 768Wh | Capacity 768Whsource |
| AC output | Pure Sine Wave, 800W total (surge 1600W), 120V ~ 50Hz/60Hz | AC Output Pure Sine Wave, 800W total (surge 1600W), 120V ~ 50Hz/60Hzsource |
| Weight | Approximately 18.2lbs | Net Weight Approximately 18.2lbssource |
| Dimensions | 270 x 260 x 226mm | Dimensions 270 x 260 x 226mmsource |
| Battery chemistry | LFP | Cell Chemistry LFPsource |
| Cycle life | 80%+ capacity after 3000 cycles | 80%+ capacity after 3000 cyclessource |
| USB-A | 5V, 2.4A, 12W Max | USB-A Output 5V, 2.4A, 12W Maxsource |
| AC Input | 100-120V~50Hz/60Hz, 940W Max | AC Input 100-120V~50Hz/60Hz, 940W Maxsource |
| Solar Input | 11-50V 13A, 220W Max | Solar Input 11-50V 13A, 220W Maxsource |
| USB-C Input/Output | 5/9/12/15/20V 5A, 100W Max | USB-C Input/Output 5/9/12/15/20V 5A, 100W Maxsource |
| DC Output | 12.6V, 10A/3A/3A, 126W Max | DC Output 12.6V, 10A/3A/3A, 126W Maxsource |
| Discharge Temperature | 14°F to 113°F | Discharge Temperature 14°F to 113°Fsource |
| Charge Temperature | 32°F to 113°F | Charge Temperature 32°F to 113°Fsource |
| Optimal Operating Temperature | 68°F to 86°F | Optimal Operating Temperature 68°F to 86°Fsource |
| Storage Temperature | 14°F to 113°F (68°F to 86°F is best) | Storage Temperature 14°F to 113°F (68°F to 86°F is best)source |
| Car Input | 12V/24V, 8A, 100W Max | Car Input 12V/24V, 8A, 100W Maxsource |
| DC5521 Output | 12.6V, 3A, 36W Max | DC5521 Output 12.6V, 3A, 36W Maxsource |
By rated capacity, the EcoFlow RIVER 2 Pro Portable Power Station ranks 81 of 117 portable power stations listed here (1 = largest).
Runtime estimator
Uses the EcoFlow RIVER 2 Pro Portable Power Station rated 768 Wh. Set your load and the share of rated energy you expect to get out.
About 6.5 hours at 100 W.
Prices by retailer
No price recorded yet. We list only prices read on a retailer page, with the date.
Search Amazon for the EcoFlow RIVER 2 Pro Portable Power Station
Affiliate disclosure: the Amazon link on this page is an affiliate link. As an Amazon Associate we earn from qualifying purchases. It does not change the specs, prices or sources shown here.
Anything not listed is not published on the cited page or was not read.
Similar models
- BLUETTI AC70 Portable Power Station
- Dabbsson 600L Portable Power Station
- EcoFlow RIVER Max Plus Portable Power Station
- Goal Zero Yeti 700
- All portable power stations
Data checked on November 1, 2026. See how we research.
Sources
- EcoFlow RIVER 2 Pro Portable Power Station product page (checked 2026-11-01)
- OutdoorGearLab: How to Choose a Power Station (usable AC power output table) (checked 2026-11-01)