Home / Portable power stations / EcoFlow
EcoFlow RIVER 2 Max Portable Power Station
No named independent test of this model was found yet, so only rated specs are shown.
Rated specs
| Capacity | 512Wh [maker] |
|---|---|
| AC output | 120V 50Hz/60Hz, 500W (Surge 1000W) [maker] |
| Weight | Approximately 13.4lbs [maker] |
| Dimensions | 10.6 x 10.2 x 7.7inches [maker] |
| Battery chemistry | LFP [maker] |
| Cycle life | 80%+ capacity after 3000 cycles [maker] |
| USB-A | 5V, 2.4A, 12W Max [maker] |
Checked against the maker page
Each of these 17 rows quotes the manufacturer page word for word. Some rows add specs from that page that are not in the summary table above.
| Spec | Value | Quoted from the page |
|---|---|---|
| Capacity | 512Wh | Capacity 512Whsource |
| AC output | 120V 50Hz/60Hz, 500W (Surge 1000W) | AC Output 120V 50Hz/60Hz, 500W (Surge 1000W)source |
| Weight | Approximately 13.4lbs | Net Weight Approximately 13.4lbssource |
| Dimensions | 10.6 x 10.2 x 7.7inches | Dimensions 10.6 x 10.2 x 7.7inchessource |
| Battery chemistry | LFP | Cell Chemistry LFPsource |
| Cycle life | 80%+ capacity after 3000 cycles | 80%+ capacity after 3000 cyclessource |
| USB-A | 5V, 2.4A, 12W Max | USB-A Output 5V, 2.4A, 12W Maxsource |
| AC Input | 100-120V 50Hz/60Hz, 660W Max | AC Input 100-120V 50Hz/60Hz, 660W Maxsource |
| Solar Input | 11-50V, 13A, 220W Max | Solar Input 11-50V, 13A, 220W Maxsource |
| USB-C Input/Output | 5/9/12/15/20V, 5A, 100W Max | USB-C Input/Output 5/9/12/15/20V, 5A, 100W Maxsource |
| DC Output | 12.6V, 10A/3A/3A, 126W Max | DC Output 12.6V, 10A/3A/3A, 126W Maxsource |
| Discharge Temperature | 14°F to 113°F/-10°C to 45°C | Discharge Temperature 14°F to 113°F/-10°C to 45°Csource |
| Charge Temperature | 32°F to 113°F/0°C to 45°C | Charge Temperature 32°F to 113°F/0°C to 45°Csource |
| Optimal Operating Temperature | 68°F to 86°F/20°C to 30°C | Optimal Operating Temperature 68°F to 86°F/20°C to 30°Csource |
| Storage Temperature | 14°F to 113°F (68°F to 86°F is best)/-10°C to 45°C (20°C to 30°C is best) | Storage Temperature 14°F to 113°F (68°F to 86°F is best)/-10°C to 45°C (20°C to 30°C is best)source |
| Car Input | 12V/24V, 8A, 100W Max | Car Input 12V/24V, 8A, 100W Maxsource |
| DC5521 Output | 12.6V, 3A, 36W Max | DC5521 Output 12.6V, 3A, 36W Maxsource |
By rated capacity, the EcoFlow RIVER 2 Max Portable Power Station ranks 91 of 117 portable power stations listed here (1 = largest).
Runtime estimator
Uses the EcoFlow RIVER 2 Max Portable Power Station rated 512 Wh. Set your load and the share of rated energy you expect to get out.
About 4.4 hours at 100 W.
Prices by retailer
No price recorded yet. We list only prices read on a retailer page, with the date.
Search Amazon for the EcoFlow RIVER 2 Max Portable Power Station
Affiliate disclosure: the Amazon link on this page is an affiliate link. As an Amazon Associate we earn from qualifying purchases. It does not change the specs, prices or sources shown here.
Anything not listed is not published on the cited page or was not read.
Similar models
- AFERIY Nomad800 P010 Portable Power Station 800W 512Wh
- OUPES Exodus 600 Plus Portable Power Station
- BLUETTI AC50P Portable Power Station
- Goal Zero Yeti 500
- All portable power stations
Data checked on November 1, 2026. See how we research.
Sources
- EcoFlow RIVER 2 Max Portable Power Station product page (checked 2026-11-01)