Home / Portable power stations / ALLPOWERS
ALLPOWERS R1500 LITE Portable Power Station
No named independent test of this model was found yet, so only rated specs are shown.
Rated specs
| Capacity | 1056Wh [maker] |
|---|---|
| AC output | 4x/220-240V 1600W Max (Surged 3200W) [maker] |
| Solar input | 12-95V 13A, 650W Max [maker] |
| UPS/EPS | ≤15ms [maker] |
| Weight | 15kg [maker] |
| Dimensions | 41.3cm*31.2cm*26.5cm/16.26in*12.28in*10.43in [maker] |
Checked against the maker page
Note: 220-240V model: not usable on US 120V outlets.
Each of these 12 rows quotes the manufacturer page word for word. Some rows add specs from that page that are not in the summary table above.
| Spec | Value | Quoted from the page |
|---|---|---|
| Capacity | 1056Wh | 1056Wh capacitysource |
| AC output | 4x/220-240V 1600W Max (Surged 3200W) | AC Output 4x/220-240V 1600W Max (Surged 3200W)source |
| Solar input | 12-95V 13A, 650W Max | Solar Input 12-95V 13A, 650W Maxsource |
| UPS/EPS | ≤15ms | UPS ≤15mssource |
| Weight | 15kg | Weight 15kgsource |
| Dimensions | 41.3cm*31.2cm*26.5cm/16.26in*12.28in*10.43in | Dimensions 41.3cm*31.2cm*26.5cm/16.26in*12.28in*10.43insource |
| Battery Type | LiFeP04 | Battery Type LiFeP04source |
| Noise Level | 35db | Noise Level 35dbsource |
| AC Input | 220-240V-6.8A Max | AC Input 220-240V-6.8A Maxsource |
| Car Input | 12V/24V DC | Car Input 12V/24V DCsource |
| USB-C Port | 2x 5/9/12/15V 3A,20V-5A,100WMax | USB-C Port 2x 5/9/12/15V 3A,20V-5A,100WMaxsource |
| USB-A Port | 2x 5V⎓3A, 9V⎓2A, 12V⎓1.5A, 18W Max | USB-A Port 2x 5V⎓3A, 9V⎓2A, 12V⎓1.5A, 18W Maxsource |
By rated capacity, the ALLPOWERS R1500 LITE Portable Power Station ranks 60 of 117 portable power stations listed here (1 = largest).
Runtime estimator
Uses the ALLPOWERS R1500 LITE Portable Power Station rated 1,056 Wh. Set your load and the share of rated energy you expect to get out.
About 9.0 hours at 100 W.
Prices by retailer
| Retailer | Price | Read on |
|---|---|---|
| ALLPOWERS store | $389 [maker] | 2026-11-01 |
Search Amazon for the ALLPOWERS R1500 LITE Portable Power Station
Affiliate disclosure: the Amazon link on this page is an affiliate link. As an Amazon Associate we earn from qualifying purchases. It does not change the specs, prices or sources shown here.
About $0.37 per rated Wh at the first price above.
Anything not listed is not published on the cited page or was not read.
Similar models
- Anker SOLIX C1000X
- Jackery Explorer 1000 v2
- AFERIY Nomad1800 P180 Portable Power Station 1800W 1024Wh
- AFERIY Nomad1800 Pro 1800W 1024Wh Portable Power Station
- All portable power stations
Data checked on November 1, 2026. See how we research.
Sources
- ALLPOWERS R1500 LITE Portable Power Station product page (checked 2026-11-01)